- Brand Name: Google
- Google Model: Pixel XL
- Battery Type: Not Detachable
- ROM: 32G
- Charging Power: Other
- Origin: CN(Origin)
- Item Condition: New
- Operation System: Android
- Biometrics Technology: Fingerprint Recognition
- Front Camera Quantity: 1
- Rear Camera Pixel: Other
- Battery Capacity(mAh): 2770
- Touch Screen: Yes
- Fast Charging: Nonsupport
- Language: Norwegian
- Language: Italian
- Language: French
- Language: German
- Language: Russian
- Language: Spanish
- Language: POLISH
- Language: english
- Language: Portuguese
- Language: Turkish
- Display Resolution: 2560×1440
- RAM: 4GB
- Rear Camera Quantity: 1
- Certification: None
- Charging Interface Type: TYPE-C
- Front Camera Pixel: 8MP
- Wireless Charging: No
- Design: BAR
- SIM Card Quantity: 1 SIM Card
- Display Size: 5.5
- 3.5mm Headphone Port: Yes
- Screen Type: Normal Screen
- CPU Model: qualcomm
- Standby Time: Other
- Optical Zoom: No
- Screen Material: LCD
- CPU Core Quantity: Quad Core
Main Features:
Original Unlocked US version Google Pixel XL 4G LTE 5.5 inch Android cellphone Quad Core 4GB RAM 32GB/128GB ROM Single sim Phone
● Display: 5.51inch 2560*1440 pixel screen
● CPU: Qualcom MSM8996 Snapdragon 821
● System: Android 7.1/9/10 (at random)
● Storage: 4GB RAM 32GB/128GB ROM
● Camera: 12.30MP rear camera + 8.0MPfront camera
● SIM Card: Nano-SIM
● Feature:
Network:
2G bands GSM 850 / 900 / 1800 / 1900
4G bands
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900),
12(700), 13(700), 17(700), 20(800), 25(1900), 26(850), 28(700), 29(700),
30(2300), 41(2500)




































Model | Google Pixel XL | |
NETWORK | Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 | |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900),
12(700), 13(700), 17(700), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 41(2500) |
|
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps or LTE-A (3CA) Cat11 600/75 Mbps | |
GPRS | Yes | |
EDGE | Yes | |
LAUNCH | Announced | 2016, October |
Status | Available. Released 2016, October | |
BODY | Dimensions | 154.7 x 75.7 x 8.5 mm (6.09 x 2.98 x 0.33 in) |
Weight | 168 g (5.93 oz) | |
Build | Front glass, aluminum body, partial glass back | |
SIM | Nano-SIM | |
– Splash and dust resistant | ||
DISPLAY | Type | AMOLED capacitive touchscreen, 16M colors |
Size | 5.5 inches, 83.4 cm2 (~71.2% screen-to-body ratio) | |
Resolution | 1440 x 2560 pixels, 16:9 ratio (~534 ppi density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 4 | |
PLATFORM | OS | Android 7.1 |
Chipset | Qualcomm MSM8996 Snapdragon 821 | |
CPU | Quad-core (2×2.15 GHz Kryo & 2×1.6 GHz Kryo) | |
GPU | Adreno 530 | |
MEMORY | Card slot | No |
Internal | 32/128 GB, 4 GB RAM | |
MAIN CAMERA | Single | 12.3 MP, f/2.0, 1/2.3″, 1.55µm, PDAF & laser AF |
Features | Dual-LED flash, HDR, panorama | |
Video | 2160p@30fps, 1080p@60/120fps, 1080p@30fps (gyro-EIS), 720p@240fps | |
SELFIE CAMERA | Single | 8 MP, f/2.4, 1/3.2″, 1.4µm |
Video | 1080p@30fps | |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
– Active noise cancellation with dedicated mic | ||
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 4.2, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | No | |
USB | 3.0, Type-C 1.0 reversible connector | |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
– Fast battery charging | ||
– MP4/H.264 player | ||
– MP3/WAV/eAAC+ player | ||
– Photo/video editor | ||
– Document editor | ||
BATTERY | Non-removable Li-Ion 3450 mAh battery | |
Stand-by | Up to 552 h (3G) | |
Talk time | Up to 32 h (3G) | |
Music play | Up to 130 h | |
MISC | Colors | Quite Black, Very Silver, Really Blue |
SAR | 0.89 W/kg (head) 0.56 W/kg (body) | |
SAR EU | 0.25 W/kg (head) 0.44 W/kg (body) | |
TESTS | Performance | Basemark OS II 2.0: 2281 / Basemark X: 30861 |
Display | Contrast ratio: Infinite (nominal), 4.164 (sunlight) | |
Camera | Photo / Video |


Answer: It supports Google Apk, included google play store!
Question_2: Is it supporting Multi-Language Menus?
Answer: It supports Multi-Language menu! It supports perfect local language menu, for example perfect russified menu.
P.S We don’t accept any dispute refund on the multi-language menus, however, it is Chinese smartphones, there might be some Chinese or English apk can’t remove. If you can’t accept it, please don’t buy it. Thank you!
We don’t accept any dispute on 3rd party apk testing data including the battery capacity. We sell 100% original product.
Customer reviews
Reviews
There are no reviews yet.
Write a customer review